





Advantages:
1. Can be released instantly via WIFI, 3G/4G remote
2. Large-scale cluster control and management
3. Intelligent adjustment of screen brightness
4. Can send videos or pictures to interact with smart cloud screen through smart terminal APP
| Technical parameters | ||||
| Model | LP640-P1.5 | LP640-P1.8 | LP640-P2.0 | LP640-P2.5 |
| Product size(mm) | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm |
| Pixel Pitch(mm) | 1.53 | 1.86 | 2 | 2.5 |
| brightness(nits) | ≥800 | ≥800 | ≥1000 | ≥1000 |
| refresh rate(Hz) | ≥3000 | ≥3840 | ≥3840 | ≥3840 |
| type of drive | 1/52 scan | 1/43 scan | 1/40 scan | 1/32 scan |
| gray level(bits) | 14 | 16 | 16 | 16 |
| Dot Colors | 4.4 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion |
| Pixel composition | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Perspective (horizontal/vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Protection grade (front/back) | IP43 | IP43 | IP43 | IP43 |
| Power (maximum/average)(w) | 600/220 | 600/220 | 600/220 | 600/220 |
| Cabinet size | ||||
| LED screen size(mm) | 640x1920 | 640x1920 | 640x1920 | 640x1920 |
| Cabinet weight(kg) | <33-37 | <33-37 | <33-37 | <33-37 |
| The body material | Aluminum | Aluminum | Aluminum | Aluminum |
| Module Dimension(mm) | 320x160x13 | 320x160x13 | 320x160x13 | 320x160x13 |
| Screen Resolution(pixels) | 416x1248 | 344x1032 | 320x960 | 256x896 |
| Pixel density(pixels/pc) | 519168 | 355008 | 307200 | 196608 |
| Application environment | ||||
| Input ac voltage | 110-240 | 110-240 | 110-240 | 110-240 |
| operating temperature | -30~70 | -30~70 | -30~70 | -30~70 |
| operating humidity | 10%~85% | 10%~85% | 10%~85% | 10%~85% |
| Types of models | AV,S-Video,VGA,DVI,HDMI,SDI,DP | |||
| control distance | HSYV:<100m; SMF:<10km | |||
